You only pay for the subscription services that your device enables
Device Tier
The device tier specifies how the device SDK manages data transfer frequency from the device to the cloud.
Device Tier Type | Data Ingestion Frequency | Maximum Data Size per Ingestion |
---|---|---|
S1 | 1 second | 30 kB |
S5 | 5 seconds | 30 kB |
S30 | 30 seconds | 30 kB |
M1 | 1 minute | 30 kB |
MP5 | >= 5 minutes | 30 kB |
Device Service Subscription Pricing Tier
Neuko Device Service provides every facility required by a device to connect and manage itself securely.
The price is a monthly device subscription price for every device connected to the platform, which includes the with following features:
- secure connectivity to the Neuko Cloud IoT Platform.
- Virtual Twin.
- unique x.509 certificate.
Number of device | S1 | S5 | S30 | M1 | MP5 |
---|---|---|---|---|---|
< 100 | $ 6.29 | $ 1.29 | $ 0.219 | $ 0.1059 | $ 0.0649 |
100 - 5000 | $ 5.99 | $ 1.19 | $ 0.199 | $ 0.0999 | $ 0.0609 |
5001 - 10000 | $ 5.59 | $ 1.09 | $ 0.189 | $ 0.0939 | $ 0.0579 |
> 10001 | $ 5.19 | $ 0.99 | $ 0.179 | $ 0.0869 | $ 0.0539 |
Learn more about Device Service.
Data Service Subscription Pricing Tier
There are no limits on the volume of data collected or stored for any device. Our pay-per-device by tier pricing model enables you to pay as you grow.
The price is a monthly subscription for each device that streams data to be stored, which includes the following features:
- At-rest data encryption
- REST API data query
Time-stream Storage Price
Number of device | S1 | S5 | S30 | M1 | MP5 |
---|---|---|---|---|---|
< 100 | $ 1.59 | $ 0.529 | $ 0.499 | $ 0.499 | $ 0.489 |
100 - 5,000 | $ 1.49 | $ 0.499 | $ 0.469 | $ 0.469 | $ 0.459 |
5001 - 10,000 | 1.39 | $ 0.469 | $ 0.439 | $ 0.439 | $ 0.429 |
> 10,001 | $ 1.29 | $ 0.439 | $ 0.409 | $ 0.409 | $ 0.399 |
Data Backup Price
Number of month of stored data | S1 | S5 | S30 | M1 | MP5 |
---|---|---|---|---|---|
< 12 | $ 0.099 | $ 0.0919 | $ 0.0919 | $ 0.0919 | $ 0.0919 |
12 - 24 | $ 0.0899 | $ 0.0869 | $ 0.0869 | $ 0.0869 | $ 0.0869 |
24 - 36 | $ 0.0839 | $ 0.0819 | $ 0.0819 | $ 0.0819 | $ 0.0819 |
> 36 | $ 0.0799 | $ 0.0799 | $ 0.0799 | $ 0.0799 | $ 0.0799 |
Learn more about Data Service.
Relay Service Subscription Pricing Tier
Neuko Relay Service is a cloud-based communications platform that sends messages generated by an IoT device to any destination outside the world, such as real-time streaming or another device.
The price depends on the tier and number of messages relayed; each month you’ll be charged for usage in accordance with the number of messages processed.
Number of relayed message | S1 | S5 | S30 | M1 | MP5 |
---|---|---|---|---|---|
< 10,000 | $ 0.3519 | $ 0.3312 | $ 0.3105 | $ 0.3105 | $ 0.3105 |
10,001 - 50,000 | $ 0.3519 | $ 0.3312 | $ 0.3105 | $ 0.3105 | $ 0.3105 |
50,001 - 80,000 | $ 0.3519 | $ 0.3312 | $ 0.3105 | $ 0.3105 | $ 0.3105 |
> 80,000 | $ 0.3519 | $ 0.3312 | $ 0.3105 | $ 0.3105 | $ 0.3105 |
Learn more about Relay Service.
Bring Your Own Cloud (BYOC) Subscription Pricing Tier
Use your own preferred cloud provider and let Neuko manage the device and data.
The price is a monthly subscription for every device connected to your own cloud, managed by Neuko Platform.
Number of device | < 500 | 500 - 5000 | > 5000 |
---|---|---|---|
Amazon Web Services | $ 0.35 | $ 0.25 | $ 0.10 |
Microsoft Azure | $ 0.35 | $ 0.25 | $ 0.10 |
Google Cloud Platform | To be announced | To be announced | To be announced |
Learn more about BYOC.
How to get started?
Explore Neuko Cloud IoT Platform
Free sign up to start explore Neuko Cloud IoT Platform
Connect with an expert
Schedule with our expert to start your IoT journey
Explore extensive documentation
Learn how to integrate with Neuko